<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Journal of Buffalo Science</title>
	<atom:link href="http://scholarlyoa.com/2012/08/02/the-journal-of-buffalo-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarlyoa.com/2012/08/02/the-journal-of-buffalo-science/</link>
	<description>Critical analysis of scholarly open-access publishing</description>
	<lastBuildDate>Thu, 23 May 2013 16:36:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jeffrey Beall</title>
		<link>http://scholarlyoa.com/2012/08/02/the-journal-of-buffalo-science/#comment-2293</link>
		<dc:creator><![CDATA[Jeffrey Beall]]></dc:creator>
		<pubDate>Thu, 27 Sep 2012 16:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlyoa.com/?p=566#comment-2293</guid>
		<description><![CDATA[Thank you for this helpful comment!]]></description>
		<content:encoded><![CDATA[<p>Thank you for this helpful comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sri</title>
		<link>http://scholarlyoa.com/2012/08/02/the-journal-of-buffalo-science/#comment-2278</link>
		<dc:creator><![CDATA[sri]]></dc:creator>
		<pubDate>Thu, 27 Sep 2012 06:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlyoa.com/?p=566#comment-2278</guid>
		<description><![CDATA[famous Indian breed &quot;MURRAH&quot; has curly horn and picture is definitely of buffalo]]></description>
		<content:encoded><![CDATA[<p>famous Indian breed &#8220;MURRAH&#8221; has curly horn and picture is definitely of buffalo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Info</title>
		<link>http://scholarlyoa.com/2012/08/02/the-journal-of-buffalo-science/#comment-1837</link>
		<dc:creator><![CDATA[Info]]></dc:creator>
		<pubDate>Thu, 30 Aug 2012 19:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlyoa.com/?p=566#comment-1837</guid>
		<description><![CDATA[The second issue of Journal of Buffalo Science is now online. The September 2012 issue contains a Theme Section entitled &quot;Use of Reproductive Techniques in Buffalo&quot; edited by Dr. Vittoria L. Barile (Italy).  The section contains six papers on various aspects of this topic.   The issue also includes a general articles section containing five papers covering various areas of interest on buffalo related research.  Lifescience Global also announced that all articles of the first issue (Volume 1 Number 1) are now available in OPEN ACCESS and can be downloaded with full text in PDF.]]></description>
		<content:encoded><![CDATA[<p>The second issue of Journal of Buffalo Science is now online. The September 2012 issue contains a Theme Section entitled &#8220;Use of Reproductive Techniques in Buffalo&#8221; edited by Dr. Vittoria L. Barile (Italy).  The section contains six papers on various aspects of this topic.   The issue also includes a general articles section containing five papers covering various areas of interest on buffalo related research.  Lifescience Global also announced that all articles of the first issue (Volume 1 Number 1) are now available in OPEN ACCESS and can be downloaded with full text in PDF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freedomactionnow</title>
		<link>http://scholarlyoa.com/2012/08/02/the-journal-of-buffalo-science/#comment-1769</link>
		<dc:creator><![CDATA[freedomactionnow]]></dc:creator>
		<pubDate>Sat, 25 Aug 2012 01:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlyoa.com/?p=566#comment-1769</guid>
		<description><![CDATA[Do we cite it as &quot;JBuff&quot;?]]></description>
		<content:encoded><![CDATA[<p>Do we cite it as &#8220;JBuff&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open and Shut: #OpenScience #OpenAccess #OpenData Around the Web &#124; Open Science</title>
		<link>http://scholarlyoa.com/2012/08/02/the-journal-of-buffalo-science/#comment-1408</link>
		<dc:creator><![CDATA[Open and Shut: #OpenScience #OpenAccess #OpenData Around the Web &#124; Open Science]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 09:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlyoa.com/?p=566#comment-1408</guid>
		<description><![CDATA[[...] has a list of these dubious publishers based on a relatively comprehensive criteria and also discovered the above journal. The Journal of Buffalo Science is a funny example of this problem, but I imagine it&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has a list of these dubious publishers based on a relatively comprehensive criteria and also discovered the above journal. The Journal of Buffalo Science is a funny example of this problem, but I imagine it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://scholarlyoa.com/2012/08/02/the-journal-of-buffalo-science/#comment-1375</link>
		<dc:creator><![CDATA[Jacob]]></dc:creator>
		<pubDate>Sun, 05 Aug 2012 08:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlyoa.com/?p=566#comment-1375</guid>
		<description><![CDATA[the image seems to be of an asian water buffalo with rounded horns.. nevertheless..  more important is the content being published.. new entrants in open access publishing are coming thick and fast .. we have to weed out the ones doing unethical practices ..  on the other hand, the publishing giants (the Elseviers, the Springers etc) want scholarly publishing to be their property and never would like smaller publishers to grow..  with low production &amp; labor costs and highly skilled workforce in Asia its natural that many big names in publishing moving their offices to India etc.. as a result smaller publishing companies are coming out from the region..]]></description>
		<content:encoded><![CDATA[<p>the image seems to be of an asian water buffalo with rounded horns.. nevertheless..  more important is the content being published.. new entrants in open access publishing are coming thick and fast .. we have to weed out the ones doing unethical practices ..  on the other hand, the publishing giants (the Elseviers, the Springers etc) want scholarly publishing to be their property and never would like smaller publishers to grow..  with low production &amp; labor costs and highly skilled workforce in Asia its natural that many big names in publishing moving their offices to India etc.. as a result smaller publishing companies are coming out from the region..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://scholarlyoa.com/2012/08/02/the-journal-of-buffalo-science/#comment-1368</link>
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Sun, 05 Aug 2012 02:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlyoa.com/?p=566#comment-1368</guid>
		<description><![CDATA[Both junk science and the new crop of open access publishers who follow unethical practices to make a quick buck should be monitored closely. Scientific publishing has become a business enterprise. More and more new online publications pop up everywhere not only from Asia but also from the US, Europe, and Africa. Solicitations from most new open access journals are sent from Canada, US, Europe, Africa, and Australia. Another growing trend is conducting scientific conferences almost every week in certain US cities as well as in few Asian cities, organized by industry people who apparently are not the experts of the themes of the conferences. Again, this money making enterprise is jointly operated by representatives from the US, Europe and Asia. So, everyone contributes to this new trend. 

It is interesting that papers are retracted in high impact, &quot;peer reviewed&quot; journals by scientists of all nationalities. The disappointing thing is that these scientists go on with their daily business unaffected, including getting the NIH grants. The high impact journals do not acknowledge their role in retractions. It appears that the established journals also should be monitored closely to minimize junk science. 

By the way, I am not aware that most cows in India have TB. Buffalo milk is cheaper than cow&#039;s milk and probably contains more fat and so yields more yogurt. Also, yogurt (curd) from buffalo milk tastes better! It is a personal preference, nonetheless.]]></description>
		<content:encoded><![CDATA[<p>Both junk science and the new crop of open access publishers who follow unethical practices to make a quick buck should be monitored closely. Scientific publishing has become a business enterprise. More and more new online publications pop up everywhere not only from Asia but also from the US, Europe, and Africa. Solicitations from most new open access journals are sent from Canada, US, Europe, Africa, and Australia. Another growing trend is conducting scientific conferences almost every week in certain US cities as well as in few Asian cities, organized by industry people who apparently are not the experts of the themes of the conferences. Again, this money making enterprise is jointly operated by representatives from the US, Europe and Asia. So, everyone contributes to this new trend. </p>
<p>It is interesting that papers are retracted in high impact, &#8220;peer reviewed&#8221; journals by scientists of all nationalities. The disappointing thing is that these scientists go on with their daily business unaffected, including getting the NIH grants. The high impact journals do not acknowledge their role in retractions. It appears that the established journals also should be monitored closely to minimize junk science. </p>
<p>By the way, I am not aware that most cows in India have TB. Buffalo milk is cheaper than cow&#8217;s milk and probably contains more fat and so yields more yogurt. Also, yogurt (curd) from buffalo milk tastes better! It is a personal preference, nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Roth</title>
		<link>http://scholarlyoa.com/2012/08/02/the-journal-of-buffalo-science/#comment-1299</link>
		<dc:creator><![CDATA[Dana Roth]]></dc:creator>
		<pubDate>Fri, 03 Aug 2012 03:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlyoa.com/?p=566#comment-1299</guid>
		<description><![CDATA[Having lived in India and making yoghurt from water buffalo milk (since most of the cows have TB), there should be lots of interest in these &#039;buffalos&#039;, although there must be a surplus of journals already in existence on this subject.]]></description>
		<content:encoded><![CDATA[<p>Having lived in India and making yoghurt from water buffalo milk (since most of the cows have TB), there should be lots of interest in these &#8216;buffalos&#8217;, although there must be a surplus of journals already in existence on this subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hachani Samir</title>
		<link>http://scholarlyoa.com/2012/08/02/the-journal-of-buffalo-science/#comment-1284</link>
		<dc:creator><![CDATA[Hachani Samir]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 18:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlyoa.com/?p=566#comment-1284</guid>
		<description><![CDATA[The image does not look like any known buffalo because  &quot;it&#039;s bull &quot;!!!!]]></description>
		<content:encoded><![CDATA[<p>The image does not look like any known buffalo because  &#8220;it&#8217;s bull &#8220;!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://scholarlyoa.com/2012/08/02/the-journal-of-buffalo-science/#comment-1279</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 02 Aug 2012 15:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlyoa.com/?p=566#comment-1279</guid>
		<description><![CDATA[I can&#039;t find one with horns that curly. Best I could find was this:

http://www.world-agriculture.com/images/indian_water_buffalo.jpg]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t find one with horns that curly. Best I could find was this:</p>
<p><a href="http://www.world-agriculture.com/images/indian_water_buffalo.jpg" rel="nofollow">http://www.world-agriculture.com/images/indian_water_buffalo.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
