<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Scientists&#8217; Email Addresses for Sale</title>
	<atom:link href="http://scholarlyoa.com/2012/08/14/scientists-email-addresses-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarlyoa.com/2012/08/14/scientists-email-addresses-for-sale/</link>
	<description>Critical analysis of scholarly open-access publishing</description>
	<lastBuildDate>Mon, 20 May 2013 20:37:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: How Did They Get My Email Address? The Accidental and Plentiful Supply of Academic and Scientific Contacts &#171; The Scholarly Kitchen</title>
		<link>http://scholarlyoa.com/2012/08/14/scientists-email-addresses-for-sale/#comment-1812</link>
		<dc:creator><![CDATA[How Did They Get My Email Address? The Accidental and Plentiful Supply of Academic and Scientific Contacts &#171; The Scholarly Kitchen]]></dc:creator>
		<pubDate>Wed, 29 Aug 2012 09:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlyoa.com/?p=599#comment-1812</guid>
		<description><![CDATA[[...] One firm selling these addresses is SciData, which substitutes the &#8220;@&#8221; for &#8220;a&#8221; in its logo, indicating that email is @ the heart of their business. I won&#8217;t use that here because it&#8217;s just too visually annoying. Jeffrey Beall recently wrote about SciData on his Scholarly OA blog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] One firm selling these addresses is SciData, which substitutes the &#8220;@&#8221; for &#8220;a&#8221; in its logo, indicating that email is @ the heart of their business. I won&#8217;t use that here because it&#8217;s just too visually annoying. Jeffrey Beall recently wrote about SciData on his Scholarly OA blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Matthews</title>
		<link>http://scholarlyoa.com/2012/08/14/scientists-email-addresses-for-sale/#comment-1592</link>
		<dc:creator><![CDATA[Peter Matthews]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://scholarlyoa.com/?p=599#comment-1592</guid>
		<description><![CDATA[There also many kinds of free and not free programmes available for harvesting email addresses from websites... these are essentially robots that can scan text and detect addresses. So it is always best to avoid putting your email address in a public place without some kind of disguise or foil.... the address in the form of a graphic image, or with the punctuation written in words. or use a secondary address for a special public purpose and set this up to forward to your main address. The secondary address can then be discarded when no longer needed, and will be of no use to spammers.]]></description>
		<content:encoded><![CDATA[<p>There also many kinds of free and not free programmes available for harvesting email addresses from websites&#8230; these are essentially robots that can scan text and detect addresses. So it is always best to avoid putting your email address in a public place without some kind of disguise or foil&#8230;. the address in the form of a graphic image, or with the punctuation written in words. or use a secondary address for a special public purpose and set this up to forward to your main address. The secondary address can then be discarded when no longer needed, and will be of no use to spammers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
